Hollowed out Looe – the impact of the tourist sector
- rpwills
- Apr 28
- 2 min read
ALTERNATIVE CORNWALL -AN ANALYSIS
Dwellings | 2001 | 2011 | 2021 | Change | % |
All | 2947 | 3252 | 3360 | 413 | 14 |
Occupied | 2492 | 2509 | 2440 | -52 | -2 |
Unoccupied | 455 | 748 | 920 | 465 | 102 |
Tenure | 2001 | 2011 | 2021 | Change | % |
Owned occupied | 1831 | 1864 | 1756 | -108 | -6 |
Owned not occupied | 455 | 748 | 920 | 465 | 102 |
Social rented | 175 | 185 | 188 | 3 | 2 |
Private rented | 375 | 405 | 476 | 71 | 19 |
All | 2947 | 3252 | 3360 | 108 | 3.7 |
2001 | 2011 | 2021 | Change | % | |
Population | 5,290 | 5,325 | 5005 | -285 | -5 |
HH pop | 5,179 | 5,269 | 4930 | -249 | -5 |
The census provides a number of datasets relating to holiday homes and visits to holiday homes. These add to the picture of what dwellings are used for. There are three sets of data used - listed in
Comments