House prices and sales – Cornwall and England compared
- rpwills
- Sep 19
- 1 min read
Data released by the Office for National Statistics reveals house prices and sales for a number of years. The data below is for the year ending March 2025.

Prices
Average prices were £290,000, ranging from £407,500 for a detached property to £178,000 for a flat/maisonette. Detached properties were 141% of the average price.
Type | Cornwall | % | England | |
Detached | 407500 | 141 | 422500 | 141 |
Semi-detached | 272000 | 94 | 277500 | 93 |
Terraced | 235000 | 81 | 246050 | 82 |
Flats/maisonettes | 178000 | 61 | 248000 | 83 |
All | 290000 | 100.0 | 300000 | 100.0 |
On average prices were 97% of the English average, highest for semi-detached at 98% and lowest for flats/maisonettes at 72%. For information, median gross annual employee earnings in 2024 in Cornwall were 87% of the English average.
Type | Cornwall | % of England | England |
Detached | 407500 | 96 | 422500 |
Semi-detached | 272000 | 98 | 277500 |
Terraced | 235000 | 96 | 246050 |
Flats/maisonettes | 178000 | 72 | 248000 |
All | 290000 | 97 | 300000 |
Sales
A total of 7,567 properties were sold in the year ending March 2025. Detached dwellings were the largest group comprising 38% of the total. In contrast Semi-detached at 30% was the largest group across England.
Type | Cornwall | % | England | % |
Detached | 2855 | 38 | 167825 | 25 |
Semi-detached | 1725 | 23 | 196710 | 30 |
Terraced | 2210 | 29 | 181371 | 27 |
Flats/maisonettes | 777 | 10 | 114877 | 17 |
All | 7567 | 100.0 | 660783 | 100.0 |



Comments