Employee earnings 2025 – Cornwall compared
- rpwills
- 2 days ago
- 3 min read
Data recently released by the Office for National Statistics (ONS), provides details of employee earnings for the tax year ending 2025. [The figures are provisional]. The data sets give a comparison between home and workplace figures, the figures for home/resident based employees and finally for workplace based employees.

In Cornwall, with the exception of part-time employees, the workplace figures are lower than for the home based. This reflects the fact that those who commute out of Cornwall tend to earn more. Earnings rose across the United Kingdom and England for all categories. However, the increases for Cornwall were far lower and those on part-time earnings saw a decline. There was a similar situation for workplace based earnings, but with female earnings down slightly as well.
A note of caution. At lower spatial scales such as Cornwall the data is less accurate than at say the UK level. These figures are also provisional so this needs to be borne in mind.
Data
Home and workplace compared.
Home | Workplace | ||
All employees | Median | Median | Of Home |
Area | £ | £ | % |
United Kingdom | 32890 | 32890 | 100.0 |
England | 33080 | 33142 | 100.2 |
Cornwall | 28210 | 27006 | 95.7 |
Male employees | Median | Median | Of Home |
Area | £ | £ | % |
United Kingdom | 38466 | 38466 | 100.0 |
England | 38762 | 38823 | 100.2 |
Cornwall | 34373 | 32815 | 95.5 |
Female employees | Median | Median | Of Home |
Area | £ | £ | % |
United Kingdom | 27850 | 27850 | 100.0 |
England | 27848 | 27865 | 100.1 |
Cornwall | 23533 | 22222 | 94.4 |
Full-time employees | Median | Median | Of Home |
Area | £ | £ | % |
United Kingdom | 39039 | 39039 | 100.0 |
England | 39243 | 39298 | 100.1 |
Cornwall | 35002 | 33889 | 96.8 |
Part-time employees | Median | Median | Of Home |
Area | £ | £ | % |
United Kingdom | 14713 | 14713 | 100.0 |
England | 14604 | 14594 | 99.9 |
Cornwall | 13413 | 13440 | 100.2 |
Home/resident based
All employees | Median | Annual change | Of UK |
Area | £ | % | % |
United Kingdom | 32890 | 4.1 | 100.0 |
England | 33080 | 3.9 | 100.6 |
Cornwall | 28210 | 1.4 | 85.8 |
Male employees | Median | Annual change | Of UK |
Area | £ | % | % |
United Kingdom | 38466 | 3.5 | 100.0 |
England | 38762 | 3.3 | 100.8 |
Cornwall | 34373 | 2.9 | 89.4 |
Female employees | Median | Annual change | Of UK |
Area | £ | % | % |
United Kingdom | 27850 | 4.6 | 100.0 |
England | 27848 | 4.3 | 100.0 |
Cornwall | 23533 | 1 | 84.5 |
Full-time employees | Median | Annual change | Of UK |
Area | £ | % | % |
United Kingdom | 39039 | 4.3 | 100.0 |
England | 39243 | 4.3 | 100.5 |
Cornwall | 35002 | 3.6 | 89.7 |
Part-time employees | Median | Annual change | Of UK |
Area | £ | % | % |
United Kingdom | 14713 | 5.9 | 100.0 |
England | 14604 | 5.3 | 99.3 |
Cornwall | 13413 | -7.8 | 91.2 |
Workplace based
All employees | Median | Annual change | Of UK |
Area | £ | % | % |
United Kingdom | 32890 | 4.1 | 100.0 |
England | 33142 | 4 | 100.8 |
Cornwall | 27006 | 1.3 | 82.1 |
Male employees | Median | Annual change | Of UK |
Area | £ | % | % |
United Kingdom | 38466 | 3.5 | 100.0 |
England | 38823 | 3.5 | 100.9 |
Cornwall | 32815 | 3.2 | 85.3 |
Female employees | Median | Annual change | Of UK |
Area | £ | % | % |
United Kingdom | 27850 | 4.6 | 100.0 |
England | 27865 | 4.4 | 100.1 |
Cornwall | 22222 | -0.1 | 79.8 |
Full-time employees | Median | Annual change | Of UK |
Area | £ | % | % |
United Kingdom | 39039 | 4.3 | 100.0 |
England | 39298 | 4.4 | 100.7 |
Cornwall | 33889 | 5.8 | 86.8 |
Part-time employees | Median | Annual change | Of UK |
Area | £ | % | % |
United Kingdom | 14713 | 5.9 | 100.0 |
England | 14594 | 5.3 | 99.2 |
Cornwall | 13440 | -5.4 | 91.3 |
Source
Office for National Statistics, (23rd October 2025), Employee earnings in the UK: 2025, Statistical Bulletin.
Home Geography Table 8.7a Annual Pay Gross.
Workplace Geography Table 7.7a Annual Pay Gross.



Comments