New housing data – what does it show us?
The Office for National Statistics is working on providing statistics on housing. They state – “At the Office for National Statistics (ONS), we are exploring the feasibility of using administrative data to produce statistics on a range of housing topics, which might remove the need for us to collect data through a census or surveys and provide new analysis on housing topics not previously available. This may help housing planners and policymakers to better understand the characteristics of the dwelling stock in their areas and therefore better meet the future housing needs of local residents.”
[For more information, readers should consult the article referred to in the sources section].
Comparing the results with the data from the census indicates a relatively small difference – some 4,700 fewer total dwellings or 2%. Some categories, particularly semi-detached and detached properties show a significant difference in numbers showing 82% and 92% of the census total respectively. What is important to note is that the VOA figures include 11,130 unknown accommodation types. Presumably these consist of properties included in the various categories in the census data.
[For full details of the admin data – referred to as VOA read the notes in the data sheet cover sheet].
Type | Cen 21 | VOA | Difference |
Detached | 104480 | 96330 | -8150 |
Semi-detached | 71505 | 58395 | -13110 |
Terraced (including end-terrace) | 61760 | 71620 | 9860 |
Flat, maisonette or apartment | |||
In a purpose-built block of flats or tenement | 24805 | 21365 | -3440 |
Part of a converted or shared house | 8705 | 9100 | 395 |
Part of another converted building | 3930 | 2345 | -1585 |
In a commercial building | 3290 | 4555 | 1265 |
A caravan or other mobile or temporary structure | 7055 | 4490 | -2565 |
Unknown accommodation type | 0 | 11130 | 11130 |
Total | 285530 | 280860 | -4670 |
Occupied dwellings
The most noticeable point is that the VOA total is at 231,815, 93% of the census figure of 250,405.
Type | Cen 21 | VOA | Difference |
Detached | 93100 | 82890 | -10210 |
Semi-detached | 66435 | 52020 | -14415 |
Terraced (including end-terrace) | 54965 | 62105 | 7140 |
Flat, maisonette or apartment | |||
In a purpose-built block of flats or tenement | 20840 | 17130 | -3710 |
Part of a converted or shared house | 6070 | 5355 | -715 |
Part of another converted building | 2790 | 1510 | -1280 |
In a commercial building | 2320 | 2685 | 365 |
A caravan or other mobile or temporary structure | 3885 | 3070 | -815 |
Unknown accommodation type | 4710 | 4710 | |
Total | 250405 | 231815 | -18590 |
Unoccupied dwellings
There is a significant difference between the census and the VOA data when it comes to unoccupied properties. The census gives 35,125 dwellings, while the VOA figure at 49,045, is some 13,920 or 40% higher.
Type | Cen 21 | VOA | Difference |
Detached | 11380 | 13440 | 2060 |
Semi-detached | 5070 | 6375 | 1305 |
Terraced (including end-terrace) | 6795 | 9515 | 2720 |
Flat, maisonette or apartment | |||
In a purpose-built block of flats or tenement | 3965 | 4235 | 270 |
Part of a converted or shared house | 2635 | 3745 | 1110 |
Part of another converted building | 1140 | 835 | -305 |
In a commercial building | 970 | 1870 | 900 |
A caravan or other mobile or temporary structure | 3170 | 1420 | -1750 |
Unknown accommodation type | 6420 | 6420 | |
Total | 35125 | 49045 | 13920 |
Comments