Comparing dwelling numbers and their use and house prices between 2001 and 2021 for Cornwall and England. Cornwall saw a larger increase in both occupied and unoccupied dwellings over the period, although the increase in unoccupied was more marked in Cornwall.
2001 | 2021 | Change | |||
Area | No | No | No | % | |
Cornwall | All | 231241 | 285535 | 54294 | 23.5 |
England | All | 21262825 | 26394780 | 5131955 | 24.1 |
Area | 2001 | 2021 | |||
Cornwall | Occupied | 214814 | 250410 | 35596 | 16.6 |
England | Occupied | 20451427 | 23420490 | 2969063 | 14.5 |
Area | 2001 | 2021 | |||
Cornwall | Unoccupied | 16427 | 35125 | 18698 | 113.8 |
England | Unoccupied | 811398 | 1507100 | 695702 | 85.7 |
[Census 2001 and 2021. NB. The 2001 unoccupied dwelling figure looks a bit low. In 1991 and 2011 the unoccupied figures were 25,000 and 29,000 respectively].
The table below indicates how house prices have change over the same period. Prices in Cornwall in 2021 were 3.2 times the 2001 figure, the same ratio as for England.
House prices | ||||
Area | 2001 | 2021 | Change | |
£ | £ | £ | Ratio | |
Cornwall | 81522 | 261141 | 179619 | 3.2 |
England | 85242 | 269546 | 184304 | 3.2 |
Comments