Dwellings 2021 – accommodation type by occupied status
- rpwills
- 1 day ago
- 2 min read

Of the 285,530 dwellings recorded in the 2021 census, 87.7% of these were occupied and 12.3% unoccupied. 36.6% of dwellings were detached houses or bungalows with 25% semi-detached, 21.6% terraced and 14.3% flats/maisonettes/apartments. Unoccupied dwellings had a different profile to the occupied one with lower shares of all categories but a higher share of flats/maisonettes/apartments and caravans. A fifth of all flats/maisonettes/apartments are in the unoccupied sector compared to only a tenth of detached dwellings.
Data
Accommodation type by occupation - nos. | |||
Accommodation type | Occupied dwellings | Unoccupied dwellings | Total |
Detached whole house or bungalow | 93100 | 11380 | 104485 |
Semi-detached whole house or bungalow | 66435 | 5070 | 71505 |
Terraced (including end-terrace) whole house or bungalow | 54965 | 6795 | 61760 |
Flat, maisonette or apartment | 32020 | 8705 | 40725 |
A caravan or other mobile or temporary structure | 3885 | 3170 | 7055 |
Total | 250405 | 35120 | 285530 |
Accommodation type by occupation - % by use. | |||
Accommodation type | Occupied dwellings | Unoccupied dwellings | Total |
Detached whole house or bungalow | 37.2 | 32.4 | 36.6 |
Semi-detached whole house or bungalow | 26.5 | 14.4 | 25.0 |
Terraced (including end-terrace) whole house or bungalow | 22.0 | 19.3 | 21.6 |
Flat, maisonette or apartment | 12.8 | 24.8 | 14.3 |
A caravan or other mobile or temporary structure | 1.6 | 9.0 | 2.5 |
Total | 100.0 | 100.0 | 100.0 |
Accommodation type by occupation -% share of total by use | |||
Accommodation type | Occupied dwellings | Unoccupied dwellings | Total |
Detached whole house or bungalow | 89.1 | 10.9 | 100.0 |
Semi-detached whole house or bungalow | 92.9 | 7.1 | 100.0 |
Terraced (including end-terrace) whole house or bungalow | 89.0 | 11.0 | 100.0 |
Flat, maisonette or apartment | 78.6 | 21.4 | 100.0 |
A caravan or other mobile or temporary structure | 55.1 | 44.9 | 100.0 |
Total | 87.7 | 12.3 | 100.0 |



Comments